Investor Relations Stock Information Financial Information Events & Presentations Press Releases Management & Board of Directors Corporate Governance Investor FAQs Contact Us
Stock Quote (NASDAQ: ZAGG)
Price:
10.95
Change:
- 0.16
Day High:
11.40
Day Low:
10.75
Volume:
803,900
4:00 PM ET on May 16, 2012
Delayed at least 20 minutes.
Provided by eSignal.

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 99 204,142,486.00 52.16 15,667,113
Mutual Fund 125 122,527,889.00 31.30 9,403,522

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 54 54,826,830.00 28.75 4,207,738
Sellers 32 -46,169,356.00 17.92 -3,543,312
Net -- 8,657,474.00 10.83 664,426

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 138,851,147 35.47 10,656,266
Top 20 Inst. 174,863,161.00 44.68 13,420,043
Top 50 Inst. 198,988,233.00 50.84 15,271,545
Total Inst. 204,142,486.00 52.16 15,667,113

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 55 99,489,628 48.74 7,635,428
Growth 13 30,772,273 15.07 2,361,648
Aggressive Growth 13 29,154,926 14.28 2,237,523
Value 8 9,991,809 4.89 766,831
Index 5 33,569,879 16.44 2,576,353
Yield 3 378,913 0.19 29,080
1 3,258 0.00 250
Deep Value 1 781,800 0.38 60,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
SunAmerica Asset Management Corp. 2,846,591 9.48 -995,421 03/31/2012
Dreyfus Investment Advisors, Inc. 1,400,000 4.66 0 03/31/2012
BlackRock Fund Advisors 1,074,057 3.58 223,784 03/31/2012
The Vanguard Group, Inc. 1,039,368 3.46 27,934 03/31/2012
Pike Capital Management LLC 920,000 3.06 -205,000 12/31/2010
Friess Associates LLC 843,000 2.81 843,000 03/31/2012
Granahan Investment Management, Inc. 758,250 2.52 467,058 03/31/2012
Shannon River Partners 675,000 2.25 675,000 03/31/2012
Gruber & McBaine Capital Management LLC 600,000 2.00 10,000 03/31/2012
Adage Capital Advisors LLC 500,000 1.67 500,000 03/31/2012
State Street Global Advisors 366,302 1.22 1,796 03/31/2012
Silvant Capital Management 360,313 1.20 -51,426 03/31/2012
Rice, Hall, James & Associates LLC 303,022 1.01 3,100 03/31/2012
Northern Trust Investments 285,636 0.95 12,577 03/31/2012
JPMorgan Securities LLC 283,348 0.94 252,952 03/31/2012
Oxford Asset Management LLP 277,643 0.92 187,449 03/31/2012
Emerald Advisers, Inc. 269,690 0.90 269,690 03/31/2012
Goldman Sachs & Co. 240,523 0.80 102,203 03/31/2012
Satuit Capital Management LLC 240,000 0.80 -1,000 01/31/2012

Ownership data is provided by FactSet, a third party service, and ZAGG Inc. does not maintain or provide information directly to this service.