NASDAQ: ZAGG

Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 128 98,952,159.00 46.67 14,616,271
Mutual Fund 135 35,868,967.00 16.92 5,298,222

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 74 31,235,184.00 35.00 4,613,764
Sellers 28 -11,014,451.00 6.71 -1,626,950
Net -- 20,220,733.00 28.29 2,986,814

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 52,222,149 24.63 7,713,759
Top 20 Inst. 70,129,354.00 33.08 10,358,841
Top 50 Inst. 90,180,625.00 42.54 13,320,624
Total Inst. 98,952,159.00 46.67 14,616,271

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 62 41,730,358 42.17 6,164,011
GARP 23 7,617,761 7.70 1,125,223
Value 20 23,115,257 23.36 3,414,366
Yield 9 1,538,504 1.55 227,253
Index 6 19,639,214 19.85 2,900,918
Aggressive Growth 6 4,024,765 4.07 594,500
Deep Value 2 1,286,300 1.30 190,000

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
RBC Global Asset Management (US), Inc. 1,862,015 5.95 547,564 03/31/2013
BlackRock Fund Advisors 1,627,148 5.20 280,388 03/31/2013
Alden Global Capital Ltd. 878,000 2.80 0 03/31/2013
The Vanguard Group, Inc. 774,524 2.47 -270,106 03/31/2013
Gruber & McBaine Capital Management LLC 510,836 1.63 109,900 03/31/2013
Mesirow Financial Investment Management, Inc. 490,503 1.57 -54,890 03/31/2013
Kennedy Capital Management, Inc. 436,130 1.39 21,130 03/31/2013
Northern Trust Investments, Inc. 400,123 1.28 7,108 03/31/2013
SSgA Funds Management, Inc. 394,480 1.26 19,634 03/31/2013
Park West Asset Management LLC 340,000 1.09 340,000 03/31/2013
Dimensional Fund Advisors, Inc. 329,505 1.05 71,719 03/31/2013
Systematic Financial Management LP 322,400 1.03 322,400 03/31/2013
PDT Partners LLC 318,929 1.02 318,929 03/31/2013
New York State Common Retirement Fund 266,225 0.85 266,225 03/31/2013
UBS Global Asset Management 252,626 0.81 4,914 03/31/2013
Satuit Capital Management LLC 237,300 0.76 0 01/31/2013
Argent Capital Management LLC 237,290 0.76 50,055 03/31/2013
Rothschild Asset Management, Inc. 236,310 0.76 236,310 03/31/2013
Sophrosyne Capital LLC 223,500 0.71 223,500 03/31/2013
Gotham Asset Management LLC 220,997 0.71 10,785 03/31/2013
Marshall Wace North America LP 183,780 0.59 183,780 03/31/2013
Deere & Co. Pension Fund 181,668 0.58 181,668 03/31/2013
Russell Investment Management Co. 150,840 0.48 40,564 03/31/2013
American Century Investment Management, Inc. 150,180 0.48 3,069 03/31/2013
TIAA-CREF Asset Management LLC 148,377 0.47 2,620 03/31/2013
Schroder Investment Management Ltd. 147,200 0.47 140,100 03/31/2013

Ownership data is provided by FactSet, a third party service, and ZAGG Inc. does not maintain or provide information directly to this service.

Facebook follow Twitter tweet tumblr tumbl