Stock Information

ZAGG - (NASDAQ)
$3.53   + 0.09

Sep 2, 2010
4:00 PM ET

Quotes delayed at least 20 minutes.
Information provided by eSignal.


SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 harmer, larry Aug 27, 2010 17.5 KB
4 obrien, brandon t Aug 27, 2010 17.4 KB
8-K current report Aug 12, 2010 156.1 KB
10-Q quarterly report Aug 10, 2010 237.8 KB
SC 13G statement of beneficial ownership Jul 9, 2010 50.3 KB
4 pedersen, robert g ii Jun 1, 2010 19.2 KB
4 pedersen, robert g ii May 25, 2010 17.3 KB
4 obrien, brandon t May 21, 2010 17.3 KB
4 pedersen, robert g ii May 21, 2010 17.4 KB
4 pedersen, robert g ii May 20, 2010 17.3 KB
8-K current report May 17, 2010 212.2 KB
8-K current report May 12, 2010 196.7 KB
10-Q quarterly report May 10, 2010 200.7 KB
DEF 14A definitive proxy statement Apr 30, 2010 232.3 KB
10-K annual report Mar 15, 2010 546.6 KB
4 pedersen, robert g ii Feb 25, 2010 19.3 KB
4 obrien, brandon t Feb 25, 2010 19.4 KB
SC 13G/A amended statement of beneficial ownership Feb 16, 2010 22.5 KB
4 pedersen, robert g ii Dec 9, 2009 17.2 KB
4 ueyama, shu Dec 8, 2009 17.8 KB
Showing 1-20 of 123 filings Page: 1 2 3 4 5 6 7  See Next 20