Stock Information

ZAGG - (NASDAQ)
$3.53   + 0.09

Sep 2, 2010
4:00 PM ET

Quotes delayed at least 20 minutes.
Information provided by eSignal.


SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
3 ueyama shu Dec 8, 2009 15.6 KB
4 obrien, brandon t Nov 25, 2009 17.1 KB
10-Q quarterly report Nov 12, 2009 236.0 KB
8-K current report Nov 6, 2009 21.7 KB
8-A12B registration statement Nov 5, 2009 13.2 KB
10-Q/A amended quarterly report Oct 15, 2009 256.1 KB
4 obrien, brandon t Oct 9, 2009 17.3 KB
8-K current report Oct 5, 2009 1.0 MB
3 ekstrom eward d Sep 16, 2009 16.6 KB
8-K/A amended current report Sep 11, 2009 29.9 KB
8-K current report Sep 10, 2009 137.8 KB
4 pedersen, robert g ii Aug 19, 2009 21.2 KB
10-Q quarterly report Aug 13, 2009 246.4 KB
4 harmer, larry Jul 27, 2009 17.5 KB
8-K/A amended current report Jul 10, 2009 14.1 KB
SC 13D/A amended general statement of beneficial ownership Jul 10, 2009 30.7 KB
4 pedersen, robert g ii Jul 10, 2009 21.0 KB
8-K current report Jul 10, 2009 13.3 KB
8-K current report Jul 8, 2009 31.9 KB
4 obrien, brandon t May 28, 2009 17.3 KB
Showing 21-40 of 123 filings Page: 1 2 3 4 5 6 7  See Previous 20 | See Next 20