Stock Information

ZAGG - (NASDAQ)
$3.53   + 0.09

Sep 2, 2010
4:00 PM ET

Quotes delayed at least 20 minutes.
Information provided by eSignal.


SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
8-K current report May 15, 2009 192.7 KB
DEF 14A definitive proxy statement May 14, 2009 157.6 KB
10-Q quarterly report May 14, 2009 186.7 KB
3 harmer larry Apr 13, 2009 16.4 KB
SC 13G statement of beneficial ownership Apr 10, 2009 22.9 KB
10-K annual report Mar 30, 2009 447.5 KB
4 pedersen, robert g ii Feb 24, 2009 19.3 KB
4 obrien, brandon t Feb 24, 2009 19.3 KB
4 obrien, brandon t Feb 17, 2009 17.3 KB
5 obrien brandon t Feb 17, 2009 20.4 KB
10-Q quarterly report Nov 14, 2008 219.6 KB
8-K current report Aug 15, 2008 62.8 KB
10-Q quarterly report Aug 14, 2008 227.0 KB
4/A pedersen robert g ii Aug 1, 2008 19.0 KB
4/A pedersen robert g ii Jul 14, 2008 17.2 KB
4 pedersen, robert g ii Jul 11, 2008 19.0 KB
8-K current report Jun 9, 2008 36.4 KB
DEF 14A definitive proxy statement Jun 2, 2008 220.5 KB
PRE 14A preliminary proxy statement May 20, 2008 220.6 KB
8-K current report May 19, 2008 19.1 KB
Showing 41-60 of 123 filings Page: 1 2 3 4 5 6 7  See Previous 20 | See Next 20